Company Logo
SIGN UP LOGIN

Buffalo, NY Elementary Schools

Take a look at the Buffalo, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Buffalo High Schools below to view area homes for sale.

Click any of the Buffalo Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Allendale Elementary 5 $328,980 13
Ben Franklin Elementary 9 $262,600 43
Big Tree Elementary 1 $219,900 2
Blasdell Elementary 8 $268,375 36
Cayuga Heights Elementary 1 $249,900 24
Charles A Lindbergh Elementary 16 $300,988 37
Cleveland Hill Elementary 7 $221,084 53
Clinton Elementary 9 $371,944 58
Country Parkway Elementary 6 $590,733 29
Eggert Road Elementary 2 $464,900 39
Forest Elementary 17 $445,418 73
Heim Elementary 7 $509,643 45
Herbert Hoover Elementary 7 $281,086 33
Heritage Heights Elementary 6 $313,280 39
John A Sciole Elementary 1 $69,900 46
Maple East Elementary 7 $441,214 52
Maple West Elementary 12 $339,108 46
Maplemere Elementary 2 $288,450 54
Martin Road Elementary 3 $174,100 61
Maryvale Primary 11 $215,745 37
Northwood Elementary 2 $268,950 53
Other - See Remarks 9 $146,310 114
Pine Hill Primary Center 1 $334,900 23
Potters Road 1 $239,900 52
Smallwood Drive 17 $342,176 42
South Davis Elementary 1 $309,900 41
Theodore Roosevelt Elementary 2 $169,950 57
Thomas A Edison Elementary 2 $294,500 33
Thomas Jefferson Elementary 1 $309,900 22
Truman Elementary 2 $147,900 253
Union East Elementary 4 $195,925 45
West Elementary 10 $327,310 48
Willow Ridge Elementary 6 $358,117 48
Winchester 3 $273,267 67
Windermere Blvd 8 $307,413 81
Windom Elementary 2 $429,900 301
Woodrow Wilson Elementary 2 $274,900 96

Login to My Homefinder

Pixel