Company Logo
SIGN UP LOGIN

Buffalo, NY Real Estate Subdivision Directory

Are you considering moving to a certain Buffalo, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Buffalo Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Buffalo 200 Delaware Condo 1 $1,550,000 178
Buffalo 200 Delaware Residential 1 $730,000 63
Buffalo 770 West Ferry 1 $439,900 79
Buffalo 800 West Ferry Condo 2 $244,900 49
Buffalo Abbott & Beymers Aurora S 1 $379,900 42
Buffalo Admirals Walk Condo 4 $415,998 85
Buffalo Allens 1 $175,000 6
Buffalo Amherst 1 $349,900 32
Buffalo Appollos Stevens 1 $239,900 31
Buffalo Audubon Heights 1 $309,900 93
Buffalo Audubon Village 1 $299,999 253
Buffalo Aurora Park 1 $299,900 5
Buffalo Bailey Estate 1 $133,900 105
Buffalo Bailey Estates 1 $50,000 123
Buffalo Beacon Park Condo 1 $199,900 8
Buffalo Bernhardt Condo 1 $274,900 10
Buffalo Birchfield 1 $299,000 9
Buffalo Bird Farm 6 $188,267 96
Buffalo Black Rock 1 $9,900 305
Buffalo Black Rock Village 1 $89,999 15
Buffalo Boncrest 1 $99,900 106
Buffalo Boulevard Land Co 1 $69,000 47
Buffalo Breakwaters 1 $370,000 2
Buffalo Brookview Condo 4 $117,400 33
Buffalo Brookview Condo #29 1 $145,000 30
Buffalo Bryant Parish Condo 2 $249,450 33
Buffalo Buffal0 Crk Reservation 1 $250,000 163
Buffalo Buffalo 10 $231,970 20
Buffalo Buffalo Creek Reservation 1 $279,900 31
Buffalo Buffalo Crk 1 $269,900 82
Buffalo Buffalo Crk Indian Reserv 8 $180,062 71
Buffalo Buffalo Crk Reseravtion 1 $184,900 63
Buffalo Buffalo Crk Reservation 253 $242,152 77
Buffalo Buffalo Stove Works Prop 1 $149,900 170
Buffalo Campus Sheridan 1 $224,900 39
Buffalo Carefree 1 $79,900 2
Buffalo Carriage Lane Condo 2 $299,900 70
Buffalo Carriage Lane Condo Bldg 2 $289,999 39
Buffalo Castleton Court Pt 1 1 $279,900 31
Buffalo Cathedral Heights Sub 1 $372,900 18
Buffalo Centerpointe Sub 1 $2,059,500 7
Buffalo Chapel Woods 1 $649,000 18
Buffalo Chapel Woods Pt 04 1 $649,900 24
Buffalo Chappelle Villas Condo C 1 $229,000 1
Buffalo Charter Oaks Concos 1 $115,000 25
Buffalo Charter Oaks Condo 2 $159,945 31
Buffalo Cherokee Park Sub Pt 2 1 $299,900 49
Buffalo City Centre Condo 2 $429,950 66
Buffalo City Of Buffalo 1 $224,900 135
Buffalo City/buffalo 28 $253,668 62
Buffalo Cleveland Park Terrace 1 $300,000 30
Buffalo Cobblestone Lane Ph 02 1 $399,900 28
Buffalo Columbia Park 1 $449,500 31
Buffalo Columbia Park Homesites S 1 $279,000 10
Buffalo Colvin Estates 1 $669,900 137
Buffalo Colvin Park 2 $447,500 18
Buffalo Colvin Pk Map #2 1 $449,900 3
Buffalo Colvinhurst 1 $224,900 10
Buffalo Copley Heights 1 $424,900 11
Buffalo Coventry Gardens Condo 2 $207,450 57
Buffalo Danbury Park 1 $249,900 81
Buffalo Delavan Heights 1 $89,900 81
Buffalo Delaware Hill 1 $399,900 88
Buffalo Delaware Plaza 1 $100,000 65
Buffalo Drexel Sub 1 $153,900 135
Buffalo Ebenezer Land 1 $235,000 32
Buffalo Ebenezer Lands 22 $271,023 53
Buffalo Ebenezer Lnds 1 $350,000 31
Buffalo Emerald Gardens Ph I 1 $429,900 11
Buffalo Essex Woods 2 $629,900 46
Buffalo Estate/james H Metcalfe 1 $74,999 520
Buffalo Euclid Park 1 $199,900 53
Buffalo Executive Condo 4 $237,975 125
Buffalo Fairmeadows Sub 1 $269,900 31
Buffalo Fairmount Park 1 $589,900 18
Buffalo Ferry 1 $450,000 23
Buffalo Ferry Lt 2 $157,500 51
Buffalo Forest Wood East Part Ii 1 $450,000 10
Buffalo Franklyn Heights 1 $369,900 31
Buffalo French Landings Sub Ph Ii 1 $549,900 20
Buffalo French Lea Estates Pt 2 1 $299,900 11
Buffalo French Road Village Pt 1 1 $189,900 232
Buffalo Genesee Investment Co 1 $134,000 39
Buffalo Georgian Lane Apts Condo 1 $174,500 39
Buffalo Georgian Village Condo 1 $119,000 53
Buffalo Georgian Village Condo Bl 1 $144,900 66
Buffalo Goembel Ave Land Companys 1 $199,900 28
Buffalo Gore 1 $349,900 94
Buffalo Gore Tr 1 $169,000 10
Buffalo Gull Landing Condo 1 $399,000 30
Buffalo Gull Lndg Condo 2 $662,450 20
Buffalo Haley Place Condo 1 $345,000 17
Buffalo Hampton South Association 1 $449,900 51
Buffalo Harlem Park Anx 2 $192,450 55
Buffalo Harlem Park Anx Sub 1 $179,900 8
Buffalo Hickory Grove Condo 2 $299,900 21
Buffalo Hickory Hill Estates Cond 1 $290,000 9
Buffalo Highland Park 1 $250,000 35
Buffalo Historic Warehouse Condo 1 $299,999 15
Buffalo Holland Company's Surv 1 $170,000 100
Buffalo Holland La0nd Company's S 1 $240,000 23
Buffalo Holland Land 1 $260,000 261
Buffalo Holland Land Co 5 $274,140 102
Buffalo Holland Land Companies Su 1 $65,000 363
Buffalo Holland Land Company 2 $499,500 10
Buffalo Holland Land Company S Su 1 $185,000 51
Buffalo Holland Land Company Surv 5 $241,720 182
Buffalo Holland Land Company's 1 $149,900 23
Buffalo Holland Land Company's Su 293 $281,385 65
Buffalo Holland Land Companys 9 $351,844 84
Buffalo Holland Land Companys Lan 1 $279,000 3
Buffalo Holland Land Companys Sta 1 $129,900 43
Buffalo Holland Land Companys Sur 14 $352,314 59
Buffalo Holland Land Land Company 1 $225,000 45
Buffalo Holland Lind Cameo's Surv 1 $329,000 85
Buffalo Jones 46 $179,411 67
Buffalo Jones Tr 13 $177,769 49
Buffalo Jones Tract 1 $249,900 81
Buffalo Kenmore Village 1 $274,900 5
Buffalo Lake Forest Estates 1 $799,900 18
Buffalo Lake Tree Village Condo 2 $179,450 31
Buffalo Lakeview/willow Ridge 1 $649,900 1
Buffalo Lamplighter Condo 2 $147,250 149
Buffalo Lamplighter Condo Bldg 17 1 $179,900 9
Buffalo Land Situate 1 $224,900 183
Buffalo Late South Vlg/black Rock 2 $437,450 11
Buffalo Lee & Mcphersons Sub 1 $229,000 226
Buffalo Lehn Spg Estates 1 $469,900 60
Buffalo Lincoln Park Village Pt 1 2 $202,450 11
Buffalo Loch Lea Estates 1 $769,900 25
Buffalo Longmeadow Pt 2 1 $264,900 66
Buffalo Longmeadow Pt I 1 $189,900 78
Buffalo Longmeadow Village Pt 01 1 $269,000 3
Buffalo Longmeadow Village Pt I 1 $264,999 134
Buffalo Longview Sub 1 $309,900 10
Buffalo Losson Green Estates 1 $279,900 37
Buffalo Lower Black Rock 1 $299,900 10
Buffalo Lower Ebenezer 1 $299,890 46
Buffalo Manns Plan 1 $164,900 238
Buffalo Map/nye Park 1 $449,900 22
Buffalo Marina Park Condo 1 $659,500 38
Buffalo Martinique Heights 2 $279,900 36
Buffalo Mcarthur Farm 1 $189,000 11
Buffalo Mile Reserve 1 $40,000 280
Buffalo Mile Strip 3 $156,633 48
Buffalo Morningside Heights 1 $335,000 0
Buffalo New York State Reservatio 4 $344,200 58
Buffalo No 1 $199,999 3
Buffalo Nob Hill Sub 1 $259,900 11
Buffalo North Bailey Mdws 04 2 $189,950 32
Buffalo Northwood Estates Sub 1 $379,900 46
Buffalo Oakbrook 1 $299,900 199
Buffalo Oakbrook Community Pt 2 1 $407,000 38
Buffalo Oakbrook Condo 3 $249,233 39
Buffalo Ogden Core 1 $185,000 6
Buffalo Ogden Gore 2 $170,000 55
Buffalo Overbrook Condo C 1 $199,900 29
Buffalo Parish 23 $240,311 74
Buffalo Parish Tr 5 $181,800 42
Buffalo Park Gardens 1 $449,900 65
Buffalo Park Lane Condo 3 $604,633 31
Buffalo Park Lane Court 1 $272,500 52
Buffalo Park Mdw Condo 2 $210,000 11
Buffalo Park Meadow Condo 1 $185,000 64
Buffalo Park Place Condo 1 $249,900 56
Buffalo Parks Edge Cottages Bldg 1 $189,900 14
Buffalo Parkside Land & Improv Co 1 $449,900 12
Buffalo Pasquale Condo 2 $599,450 45
Buffalo Patios/windstone Condo 2 $650,000 56
Buffalo Pictureland 1 $229,900 58
Buffalo Pine Rdg Heights 1 $214,000 22
Buffalo Preserve/muir Woods 2 $634,999 24
Buffalo Queens Landing 1 $273,900 50
Buffalo Renaissance Sub Ph 2 1 $1,495,000 9
Buffalo Richmond Avenue Land Asso 1 $315,000 10
Buffalo River View Land Co 1 $39,999 23
Buffalo Rivermist Dev Ph 1 1 $835,000 39
Buffalo Rivermist Dev Ph I 1 $895,000 52
Buffalo Roxbury Park Pt 02 1 $919,000 28
Buffalo Rozan & Gemmel 1 $239,000 46
Buffalo Section 123 81 1 $209,900 11
Buffalo Sky Harbor 1 $69,900 27
Buffalo Snyder 1 $389,900 58
Buffalo Sourth Village Black Rock 2 $329,900 1
Buffalo South Vlg/black Rock 3 $236,600 31
Buffalo St Marys Square Condo 3 $238,300 36
Buffalo Sterling Estates # 1 2 $322,500 59
Buffalo Sterling Estates 01 1 $249,900 37
Buffalo Sterling Ests # 3 1 $299,000 17
Buffalo Steven Surv 1 $899,000 16
Buffalo Stevens Surv 5 $364,920 26
Buffalo Stonledge Condominiums 1 $234,900 89
Buffalo Stratton Park 1 $134,900 17
Buffalo Summit Park 02 1 $205,000 25
Buffalo Sunset Crk Court 1 $539,900 24
Buffalo Taylor Sub 1 $189,900 22
Buffalo Tip Top 1 $239,900 31
Buffalo Tip Top Sub 1 $229,900 69
Buffalo Tivoli Garden Condo 1 $259,000 70
Buffalo Tonawanda 1 $239,900 11
Buffalo Tower Condo 1 $289,000 64
Buffalo Town/cheektowaga 4 $276,249 85
Buffalo Town/tonawanda 1 $259,900 46
Buffalo Twinstream 1 $449,000 18
Buffalo U-crest Ter Sub 1 $189,900 57
Buffalo University Ext 1 $179,900 23
Buffalo Valeways Ext 1 $160,000 163
Buffalo Versailles/amherst 1 $169,900 9
Buffalo Versailles/amherst Condo 1 $185,000 53
Buffalo Victorian Spgs 2 $194,900 11
Buffalo Victory Terrace 2 $216,200 23
Buffalo Village 1 $309,000 7
Buffalo Village/black Rock 2 $336,450 13
Buffalo Village/lower Ebenezer 1 $239,900 15
Buffalo Village/middle Ebenezer 2 $261,950 31
Buffalo Village/sloan 1 $189,900 30
Buffalo Waterfront Village Pt I 1 $999,900 189
Buffalo Waterfront Village Pt Ii 1 $295,000 94
Buffalo Waterloo-hubel Sub 1 $279,900 28
Buffalo Wedgewood Commons Condo 1 $365,000 10
Buffalo West End Condo 1 $1,125,000 59
Buffalo Willert Park Village Ph 1 1 $269,900 123
Buffalo Willow Ridge 1 $264,900 51
Buffalo Willows North Pt 3 1 $519,900 23
Buffalo Wimbledon Village Ph 14 1 $159,999 11
Buffalo Wimbledon Village Ph 3 2 $199,900 7
Buffalo Wimbledon Vlg Ph 14 1 $210,000 17
Buffalo Windsor Park Estates 2 $811,000 55
Buffalo Woodsgrove Sub 1 $339,900 24
Buffalo Woodstream Farms Pt 01 1 $650,000 10
Buffalo Woodstream Farms Pt 1 1 $619,900 21

Login to My Homefinder

Pixel