Company Logo
SIGN UP LOGIN

Buffalo, NY Real Estate Subdivision Directory

Are you considering moving to a certain Buffalo, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Buffalo Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Buffalo 770 West Ferry Condo 1 $150,000 77
Buffalo 800 West Ferry Condo 3 $289,933 104
Buffalo 900 Delaware Condo 1 $249,000 43
Buffalo Abbott & Beymers Aurora S 1 $375,000 75
Buffalo Admirals Walk Condo 4 $427,925 23
Buffalo Amherst 1 $349,000 58
Buffalo Appollos Stevens 1 $339,900 70
Buffalo Asher Xing Twnhms Condo 2 $649,900 54
Buffalo Astor Rdg 1 $339,900 36
Buffalo Audubon Heights 1 $249,900 21
Buffalo Audubon Pk 1 $399,900 54
Buffalo Audubon Sprucewood 1 $289,900 99
Buffalo Audubon Terrace South 1 $650,000 15
Buffalo Audubon-robinwood Dev 1 $399,000 50
Buffalo Aurora Park 02 1 $274,900 89
Buffalo Bailey Estate 3 $162,933 71
Buffalo Bailey Estate 01 2 $164,950 68
Buffalo Bailey Estate Anx 01 1 $249,900 51
Buffalo Beacon Park Condo 1 $229,900 34
Buffalo Bird Farm 5 $136,960 169
Buffalo Black Rock 2 $252,000 57
Buffalo Black Rock Village 1 $74,999 167
Buffalo Boncrest Sub 1 $375,000 50
Buffalo Boncrest Sub Sec 13 1 $489,900 51
Buffalo Boulevard Heights 1 $249,000 77
Buffalo Brantwood Park Ext #2 1 $530,000 33
Buffalo Breakwaters Ph Ll 1 $460,000 9
Buffalo Breakwaters Ph Two 1 $445,000 48
Buffalo Brook Run Estates 1 $395,000 72
Buffalo Brook Run Estates Pt 4 1 $450,000 7
Buffalo Brookfield Condo Ph 02 1 $199,900 36
Buffalo Brookview Condo 3 $114,933 43
Buffalo Buffalo 15 $333,893 58
Buffalo Buffalo Creed 1 $317,500 15
Buffalo Buffalo Crk 1 $164,900 30
Buffalo Buffalo Crk Indian Reserv 10 $211,220 85
Buffalo Buffalo Crk Reseravtion 1 $150,000 34
Buffalo Buffalo Crk Reservation 357 $238,706 87
Buffalo Buffalo Crk Reservation S 1 $225,000 77
Buffalo Buffalo Crk Reservations 1 $224,500 58
Buffalo Buffalo Hlnds 1 $274,900 12
Buffalo Cambridge Square Condo 1 $199,000 23
Buffalo Campus Sheridan 1 $224,900 191
Buffalo Canterbury Manor Condo 1 $214,900 139
Buffalo Carriage Lane Condo 4 $330,950 83
Buffalo Castleton Court Pt I 1 $240,000 30
Buffalo Cathedral Heights 1 $299,000 111
Buffalo Cathedral Heights Sub 1 $339,900 9
Buffalo Cavalier 1 $299,900 41
Buffalo Cayuga Heights 1 $249,900 9
Buffalo Central Park 1 $795,000 36
Buffalo Chapel Woods 1 $635,000 70
Buffalo Chappelle Villas Condo B 1 $239,000 142
Buffalo Charter Oaks Condo 3 $184,933 22
Buffalo Cheektowaga 2 $252,450 26
Buffalo Chestnut Rdg Village Cond 3 $196,267 89
Buffalo Churchyards 1 $160,000 9
Buffalo Churchyards Sub 2 $154,950 40
Buffalo City Centre Condo 2 $329,950 190
Buffalo City/buffalo 52 $271,748 65
Buffalo City/lackawanna 1 $229,900 84
Buffalo Clardon Heights 1 $545,000 64
Buffalo Clearfield Sub Pt #i 1 $329,900 30
Buffalo Clearfield Sub Pt 2 1 $390,000 112
Buffalo Clearfield Sub Pt 3 1 $549,999 71
Buffalo Clearvale 1 $279,900 26
Buffalo Cleveland Park Terrace 2 $274,950 15
Buffalo Cloister Square Condo 2 $167,400 21
Buffalo Cold Springs 2 $215,900 140
Buffalo College Hill Sub 1 $329,900 16
Buffalo Colonial Circle 1 $990,000 20
Buffalo Colonial Manor Condo 3 $133,233 65
Buffalo Colonial Manor Condo Bldg 1 $149,900 68
Buffalo Columbus Park 1 $414,700 35
Buffalo Colvin Gardens 1 $289,916 120
Buffalo Colvin Park 2 $394,950 90
Buffalo Colvin Park Map #1 1 $410,000 14
Buffalo Colvin Park Sub Map #3 1 $299,000 84
Buffalo Condos/boardwalk 1 $169,000 33
Buffalo Connecticut Square 2 $182,000 5
Buffalo Copley Heights 1 $299,500 115
Buffalo Coventry Gardens Condo 1 $239,000 128
Buffalo Covin Pk Map #3 1 $379,900 103
Buffalo Cree-ton Sub Pt Ii 1 $320,000 13
Buffalo Crocker Park 2 $499,900 16
Buffalo Dana Heights 2 $444,900 50
Buffalo Danbury Park 1 $219,999 58
Buffalo Daniel Strickler 1 $199,000 85
Buffalo Delawanda Heights 1 $274,900 101
Buffalo Delaware Plaza 1 $289,000 128
Buffalo Delaware Tower Condo 1 $299,000 35
Buffalo Dorchester Square Condo 1 $209,900 99
Buffalo Earlow Pt 03 1 $309,000 40
Buffalo Eastwood Acres 1 $399,900 41
Buffalo Ebenezer Lands 23 $306,752 44
Buffalo Eggertsville 1 $290,000 78
Buffalo Essex Woods 1 $689,900 63
Buffalo Evergreen Lndg Ph 4 1 $649,900 21
Buffalo Executive Condo 1 $299,000 442
Buffalo Fayfield Park 1 $219,900 42
Buffalo Ferry 3 $364,333 73
Buffalo Ferry Lt 5 $296,780 86
Buffalo Fisher Court 1 $299,900 26
Buffalo Forest 1 $175,000 60
Buffalo Forest Condo 2 $355,500 35
Buffalo Forest Edge 1 $315,000 13
Buffalo Forest Wood East Pt Ii 1 $569,900 63
Buffalo Frank Ruszkiewicz Sub 1 $189,239 40
Buffalo French Lea Estates Pt 2 1 $299,000 8
Buffalo French Quarters 1 $79,900 57
Buffalo Front Park 1 $135,000 120
Buffalo Further Distinguished 1 $320,000 69
Buffalo Galleria Village Condos 1 $189,900 15
Buffalo Garrison Mdws 1 $429,900 8
Buffalo Georgian Village Condo 3 $151,300 96
Buffalo Goembel Ave Land Companys 1 $199,900 180
Buffalo Gore 3 $296,567 86
Buffalo Greenhill Terrace 1 $299,900 36
Buffalo Gull Landing-waterfront 1 $829,900 102
Buffalo Gull Lndg Condo 1 $379,900 4
Buffalo Hamlin Park 1 $199,900 89
Buffalo Hampton Hill Villas Condo 1 $569,900 26
Buffalo Hampton South Condo 2 $589,900 34
Buffalo Harlem Park Anx 1 $179,900 15
Buffalo Hickory Grv Condo 2 $299,900 77
Buffalo Hickory Hill Estates Cond 1 $269,900 21
Buffalo Highland Park 2 $245,400 103
Buffalo Historic Warehouse Condo 3 $301,633 66
Buffalo Holland Land 1 $239,999 43
Buffalo Holland Land Co 12 $300,625 83
Buffalo Holland Land Compan's Sur 1 $199,900 33
Buffalo Holland Land Company 1 $375,000 170
Buffalo Holland Land Company Surv 7 $99,828 85
Buffalo Holland Land Company's Su 290 $279,080 85
Buffalo Holland Land Companys 5 $317,960 32
Buffalo Holland Land Companys Lan 4 $234,925 50
Buffalo Holland Land Companys Sta 1 $129,900 195
Buffalo Holland Land Companys Sur 4 $248,450 66
Buffalo Holland Land Companys Suv 1 $69,900 51
Buffalo Jones 50 $197,700 78
Buffalo Jones Mile Square 1 $129,900 63
Buffalo Jones Tr 17 $223,670 80
Buffalo Jones Tr Sec 77 65 1 $193,100 6
Buffalo Joseph Longs Farm 1 $199,900 1
Buffalo Kenilworth Park 1 $79,000 64
Buffalo Kenmore Terrace 02 1 $360,000 56
Buffalo Kensington Bailey Add 1 $84,999 48
Buffalo Kensington Bailey Add # T 1 $164,900 4
Buffalo Kensington Bailey Add #1 1 $299,900 22
Buffalo Kensington Park 1 $148,994 134
Buffalo Kensington-bailey Add 03 1 $10,000 139
Buffalo Kinsgate Village Pt 4 1 $349,000 38
Buffalo Kunz Ochie & Seaver's Sub 1 $169,900 2
Buffalo Lake Front Commons 2 $579,990 58
Buffalo Lake Tree Village Condo 1 $179,000 83
Buffalo Lake Tree Vlg Condo 1 $169,900 144
Buffalo Lakefront Commons 2 $419,700 70
Buffalo Lang-field Sub 1 $229,900 138
Buffalo Late South Vlg/black Rock 2 $394,450 119
Buffalo Lehn Spgs Estates 1 $339,000 26
Buffalo Lewall Park 1 $184,999 64
Buffalo Lincoln Park 1 $164,900 56
Buffalo Lincoln Park Village Part 2 $184,950 80
Buffalo Lincoln Park Village Pt 1 1 $249,900 27
Buffalo Lincoln Terrace Pt 3 1 $329,000 43
Buffalo Loche Lea 1 $759,900 30
Buffalo Longmeadow Village Pt 1 1 $230,000 55
Buffalo Lovejoy 2 $109,500 52
Buffalo Lower Ebenezer 2 $249,500 84
Buffalo Maple Park Sub 1 $220,000 33
Buffalo Marywood Farms Pt Iii 1 $349,000 16
Buffalo Mayberry Estates 1 $199,000 63
Buffalo Mcarthur Farm 1 $169,900 91
Buffalo Meadow View Park 1 $474,888 35
Buffalo Meadowbrook Patio Homes 1 $319,900 38
Buffalo Melton Manor Condo 1 $310,000 23
Buffalo Middle Ebenezer 1 $279,900 72
Buffalo Mile Reserve 1 $310,000 70
Buffalo Mile Strip 3 $129,933 59
Buffalo Millicent Ave 1 $149,900 85
Buffalo Mineral Spg 1 $200,000 64
Buffalo New York State Reservatio 3 $227,500 88
Buffalo Niagara River Reservation 1 $239,900 84
Buffalo North Bailey Mdws #2 1 $239,900 55
Buffalo North Park 1 $389,900 96
Buffalo Oakbrook Condo 2 $209,900 138
Buffalo Oakhurst Land Co 1 $289,900 29
Buffalo Ogden Core 1 $185,000 158
Buffalo Ogden Gore 2 $164,500 62
Buffalo Old Orchard 1 $439,500 70
Buffalo Orchard/blasdell 1 $194,500 62
Buffalo Paramount Park 2 $284,450 50
Buffalo Parish 32 $173,859 130
Buffalo Parish Tr 10 $187,540 80
Buffalo Park Forest Pt 1 1 $379,900 56
Buffalo Park Forest Pt 2 1 $349,900 21
Buffalo Park Garden 03 1 $429,000 0
Buffalo Park Gardens Sub 1 1 $535,000 51
Buffalo Park Lane Court Condo 1 $169,900 92
Buffalo Park Mdw Condo 1 $189,900 163
Buffalo Park Meadow 1 $640,000 35
Buffalo Park Meadow Condo 1 $185,000 216
Buffalo Park Meadows 1 $369,900 29
Buffalo Park Place Condo 1 $259,900 35
Buffalo Park Rdg Ave 1 $279,000 130
Buffalo Parks Edge Cottages 3 $203,300 71
Buffalo Pasquale Condo 1 $549,000 177
Buffalo Patios Condo 1 $275,000 50
Buffalo Perkins Place 1 $174,900 16
Buffalo Pine Rdg Park 1 $149,900 5
Buffalo Preserve/muir Woods 3 $620,467 18
Buffalo Princeton Estates 1 $619,900 56
Buffalo Prospect Place Ph 01-b 1 $414,900 96
Buffalo Prosperity Sub 1 $214,900 43
Buffalo Ravenswood Sub 1 $249,900 36
Buffalo Renwood Ave 1 $249,900 65
Buffalo Riverside 1 $199,000 99
Buffalo Sarlite Sub 1 $249,900 28
Buffalo Schiller Park 1 $124,000 20
Buffalo Section 78 22 1 $319,900 43
Buffalo Section 78 27 1 $148,000 22
Buffalo Shamokin Park Sub 1 $269,900 35
Buffalo Sheridan Woods Pt 03 1 $164,900 57
Buffalo Sheridan Woods Sub Pt 2 1 $179,900 55
Buffalo Sky Harbor 1 $210,000 5
Buffalo Sky Harbor Mobile Park 1 $39,900 28
Buffalo Sky Harbor Park 1 $42,900 51
Buffalo Snyder Court Condo 1 $119,700 5
Buffalo South Vlg/black Rock 5 $226,940 105
Buffalo St Marys Square Condo 5 $218,380 130
Buffalo Stephen Whitney 2 $375,000 55
Buffalo Sterling Ests # 3 1 $250,000 169
Buffalo Stevens Surv 1 $349,000 54
Buffalo Stoneledge Condo 2 $194,950 42
Buffalo Subdivision #13 1 $229,900 99
Buffalo Summit Park 02 1 $205,000 177
Buffalo Summit Park District 1 $189,900 85
Buffalo Sunmist Square Condo 1 $152,900 125
Buffalo Sunset Crk Court Sub 2 $488,450 60
Buffalo The Jones 4 $169,250 67
Buffalo Third Ave Condo 2 $224,900 84
Buffalo Thomas Heights 1 $399,000 0
Buffalo Tivoli Garden Condo 1 $249,000 5
Buffalo Tobias Witmer 1 $159,900 12
Buffalo Tonawanda 2 $369,950 32
Buffalo Town Of Tonawanda 1 $299,900 36
Buffalo Town/cheektowaga 9 $234,656 16
Buffalo Town/clarence 1 $677,000 76
Buffalo Town/tonawanda 6 $251,583 34
Buffalo Town/west Seneca 1 $449,900 23
Buffalo Turnberry Estates 1 $549,000 35
Buffalo Union Common Condo 1 $339,900 0
Buffalo University Ext 1 $164,900 98
Buffalo University Heights 1 $275,000 27
Buffalo University Terrace #1 1 $299,900 43
Buffalo Valeways Ext 1 $160,000 315
Buffalo Veronica Estates 1 $625,000 120
Buffalo Victorian Spgs 1 $191,000 75
Buffalo Victorian Spgs Condo Ph I 1 $219,999 49
Buffalo Victory Terrace 1 $184,900 65
Buffalo Village Gates Condo 2 $379,900 47
Buffalo Village Green Pt 09 1 $599,900 22
Buffalo Village/black Rock 3 $290,933 101
Buffalo Village/kenmore 2 $204,900 47
Buffalo Village/lower Black Rock 1 $460,000 61
Buffalo Village/lower Ebenezer 2 $549,450 57
Buffalo Village/middle Ebenezer 1 $275,000 22
Buffalo Villas/brompton Condo 1 $399,900 33
Buffalo Villas/windstone Condo 1 $379,900 56
Buffalo Volland Ave Land Companys 1 $169,900 135
Buffalo Walden 1 $329,900 43
Buffalo Walton Woods 1 $449,900 43
Buffalo Waterfront Village Pt Ii 4 $750,975 104
Buffalo West End Condo 1 $1,050,000 84
Buffalo West End Condo Bldg #272 1 $945,000 100
Buffalo Westview Park 1 $295,000 41
Buffalo Westwood Acres 1 $375,000 36
Buffalo Willert Park Village Ph 1 1 $269,900 275
Buffalo Willert Park Vlg-ph 1 1 $249,999 8
Buffalo Williamsburg Common Condo 2 $254,950 46
Buffalo Willow Rdg Pt 01 1 $330,000 60
Buffalo Willows East 1 $349,900 148
Buffalo Willows Pt Ii 1 $399,900 25
Buffalo Wimbledon Village Ph 09 1 $219,900 49
Buffalo Wimbledon Village Ph 15 1 $159,900 58
Buffalo Wimbledon Village Ph 6 1 $219,900 16
Buffalo Wimbledon Village Ph 9 1 $219,000 83
Buffalo Windsor Park Estates 2 $771,950 59
Buffalo Winspear Ext 1 $269,000 141
Buffalo Woodlawn Beach 1 $169,900 46
Buffalo Woodruff 1 $379,900 13
Buffalo Woodsedge Sub 2 $432,250 35

Login to My Homefinder