Company Logo
SIGN UP LOGIN

Buffalo, NY Real Estate Subdivision Directory

Are you considering moving to a certain Buffalo, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Buffalo Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Buffalo 200 Delaware Residential 1 $700,000 113
Buffalo 770 West Ferry Condo 1 $152,000 36
Buffalo 800 West Ferry Condo 3 $249,900 35
Buffalo 900 Delaware Condo 1 $264,990 36
Buffalo Abbotsford Place 1 $369,000 38
Buffalo Abbott & Beymers Aurora S 1 $379,900 92
Buffalo Abbott Heights 1 $279,000 25
Buffalo Admirals Walk Condo 3 $416,267 95
Buffalo Allens 1 $164,000 56
Buffalo Amherst 1 $349,900 82
Buffalo Applewood Gardens 1 $299,900 38
Buffalo Appollos Stevens 1 $239,900 81
Buffalo Audobon Terrace South 1 $399,000 32
Buffalo Audubon Terrace 1 $464,900 4
Buffalo Audubon Terrace South 1 $429,000 11
Buffalo Audubon Village 1 $299,999 303
Buffalo Aurora Park 2 $374,450 37
Buffalo Bailey Estate 1 $129,900 26
Buffalo Bailey Estates 1 $50,000 173
Buffalo Bernhardt Condo 2 $278,950 31
Buffalo Birchfield 1 $299,000 59
Buffalo Bird Farm 6 $172,483 128
Buffalo Black Rock 1 $9,900 355
Buffalo Black Rock Village 1 $78,000 65
Buffalo Boncrest 2 $229,900 98
Buffalo Borden Mdws Pt 02 1 $349,700 11
Buffalo Boulevard Land Co 1 $69,000 97
Buffalo Breakwaters Ph Two 1 $445,000 5
Buffalo Brook Run Estates Pt 4 1 $300,000 4
Buffalo Brookview Condo 4 $117,400 83
Buffalo Bryant Parish Condo 3 $259,933 56
Buffalo Buffalo 11 $224,582 55
Buffalo Buffalo Crk 3 $234,933 60
Buffalo Buffalo Crk Indian Reserv 13 $218,246 54
Buffalo Buffalo Crk Rasarvation 1 $229,900 44
Buffalo Buffalo Crk Reseravtion 1 $164,900 113
Buffalo Buffalo Crk Reservati 1 $275,000 11
Buffalo Buffalo Crk Reservation 302 $239,058 75
Buffalo Campus Sheridan 1 $224,900 89
Buffalo Canterbury Manor Condo 1 $214,900 37
Buffalo Carefree 1 $79,900 52
Buffalo Carriage Lane Condo 1 $371,500 19
Buffalo Castleton Court Pt 1 1 $279,900 81
Buffalo Cathedral Heights 1 $299,000 9
Buffalo Cathedral Heights Sub 2 $336,200 54
Buffalo Centerpointe Sub 1 $1,899,500 57
Buffalo Chapel Woods 1 $649,000 68
Buffalo Chapel Woods Pt 7 1 $699,900 116
Buffalo Chappelle Villas Condo B 1 $260,000 40
Buffalo Chappelle Villas Condo C 1 $219,900 51
Buffalo Charter Oaks Concos 1 $115,000 75
Buffalo Charter Oaks Condo 2 $159,945 81
Buffalo Chestnut Rdg Village Cond 1 $179,900 3
Buffalo Chy/buffalo 1 $324,900 24
Buffalo City Centre Condo 2 $342,400 88
Buffalo City Edge Acres #1 1 $249,900 2
Buffalo City Of Buffalo 1 $224,900 185
Buffalo City/buffalo 34 $257,805 67
Buffalo Clared 2 $299,450 8
Buffalo Clearfield Sub Pt 2 1 $400,000 10
Buffalo Cleveland Park Terrace 2 $337,250 48
Buffalo Cloister Square Condo 1 $135,000 33
Buffalo Coatesworth Pt 04 1 $269,900 4
Buffalo Cobblestone Lane Ph 02 1 $399,900 78
Buffalo Cold Springs 2 $215,900 38
Buffalo Colonial Manor Condo 1 $144,900 37
Buffalo Columbia Park 1 $449,500 81
Buffalo Columbia Park Homesites S 1 $279,000 60
Buffalo Colvin Estates 1 $669,900 187
Buffalo Colvin Gardens 3 $318,705 26
Buffalo Colvin Park 2 $407,500 37
Buffalo Colvin Park 02 1 $495,000 46
Buffalo Colvin Park Map #1 2 $444,950 18
Buffalo Colvin Pk Map #2 1 $399,999 10
Buffalo Colvinhurst 1 $224,900 60
Buffalo Commons Condos 1 $324,900 22
Buffalo Connecticut Square 2 $199,000 7
Buffalo Copley Heights 2 $387,450 37
Buffalo Coventry Gardens Condo 2 $218,950 79
Buffalo Covin Pk Map #3 1 $409,000 1
Buffalo Dan Troy Estates 1 $649,900 24
Buffalo Dana Heights 1 $349,000 15
Buffalo David Howard Ext 01 1 $349,900 40
Buffalo Deerhurst 1 $639,900 45
Buffalo Delavan Heights 1 $89,900 131
Buffalo Delawanda Heights 1 $239,900 36
Buffalo Delaware Plaza 1 $299,000 26
Buffalo Delaware Tower Condo 1 $337,900 23
Buffalo Dover Park 02 1 $267,000 3
Buffalo Drexel Sub 1 $134,900 15
Buffalo Earlhow 1 $299,900 24
Buffalo Earlhow Sub Pt 2 1 $239,900 17
Buffalo Ebenezer Lands 27 $293,674 46
Buffalo Ebenezer Lands Sub 1 $249,900 11
Buffalo Ebenezer Lnds 1 $350,000 81
Buffalo Elmwood Village 1 $339,900 22
Buffalo Emerald Gardens Ph I 1 $429,900 61
Buffalo Erie County Clerks 1 $189,900 39
Buffalo Escarpment Edge Twnhms 1 $234,900 20
Buffalo Essex Woods 1 $689,900 68
Buffalo Evans Heights 1 $550,000 30
Buffalo Evergreen Lndgs Sub Ph 5 1 $647,700 30
Buffalo Executive Condo 2 $269,450 228
Buffalo Fairmount Park 2 $479,900 47
Buffalo Ferry 2 $265,450 60
Buffalo Ferry Lt 3 $168,000 80
Buffalo Forest Condo 1 $289,900 5
Buffalo Forest Edge Ph I 1 $279,000 29
Buffalo Forest Wood East Part Ii 1 $450,000 60
Buffalo Forest Wood West 1 $425,000 17
Buffalo French Lea Estates Pt 2 1 $299,900 61
Buffalo French Lea Estates Pt 5 1 $345,000 22
Buffalo French Road Village 1 $342,500 18
Buffalo Front Park 1 $150,000 18
Buffalo Fruehauf Sub 1 $339,900 24
Buffalo Genesee Investment Co 1 $129,900 89
Buffalo Georgian Village Condo 2 $162,450 63
Buffalo Goembel Ave Land Companys 1 $199,900 78
Buffalo Gore Tr 1 $159,000 60
Buffalo Grand Prix Sub 1 $305,000 26
Buffalo Green Tree Sub Pt 4 1 $497,777 19
Buffalo Greenwood 1 $249,999 3
Buffalo Gull Landing Condo 1 $399,000 80
Buffalo Gull Lndg Condo 2 $637,000 70
Buffalo Haley Place Condo 1 $329,900 67
Buffalo Hampton Hill Villas Condo 2 $499,900 15
Buffalo Hampton South 1 $424,900 23
Buffalo Harlem Park Anx 2 $192,450 105
Buffalo Harlem Park Anx Sub 1 $179,900 58
Buffalo Hickory Grove Condo 2 $299,900 71
Buffalo Hickory Hill Estates Cond 1 $290,000 59
Buffalo Hickory Hills Estate 1 $265,000 39
Buffalo Highland Park 1 $250,000 85
Buffalo Historic Warehouse Condo 1 $275,000 65
Buffalo Holland La0nd Company's S 1 $240,000 73
Buffalo Holland Land 2 $267,500 177
Buffalo Holland Land Co 11 $284,682 45
Buffalo Holland Land Company 2 $487,000 60
Buffalo Holland Land Company Surv 9 $207,978 57
Buffalo Holland Land Company's Su 312 $278,714 73
Buffalo Holland Land Companys 3 $226,333 150
Buffalo Holland Land Companys Lan 3 $216,333 39
Buffalo Holland Land Companys Sta 1 $129,900 93
Buffalo Holland Land Companys Sub 1 $412,900 35
Buffalo Holland Land Companys Sur 7 $501,243 85
Buffalo Holland Lind Cameo's Surv 1 $329,000 36
Buffalo Jone 1 $134,900 32
Buffalo Jones 56 $186,341 77
Buffalo Jones Tr 17 $210,418 57
Buffalo Kenmore Terrace North 1 $389,999 3
Buffalo Kenmore Village 1 $274,900 55
Buffalo Kensington Park 1 $165,994 32
Buffalo Kensington-bailey Add 03 1 $25,000 37
Buffalo Kingsgate Village Pt 06 1 $234,900 37
Buffalo Kingsgate Village Pt 6 1 $214,900 24
Buffalo Lake Forest Estates 1 $799,900 68
Buffalo Lake Tree Village Condo 2 $179,450 81
Buffalo Lake Tree Vlg Condo 1 $169,900 42
Buffalo Lakeview/willow Ridge 1 $649,900 51
Buffalo Lamplighter Condo Bldg 17 1 $179,900 59
Buffalo Lang Field Sub Map #2 1 $179,900 1
Buffalo Lang-field Sub 1 $229,900 36
Buffalo Late South Vlg/black Rock 2 $419,450 61
Buffalo Lincoln Land Co 1 $389,900 9
Buffalo Lincoln Park Village Pt 1 2 $202,450 61
Buffalo Lincoln Park Village Pt 3 1 $229,000 33
Buffalo Lincoln Park Village Pt 4 1 $209,777 36
Buffalo Loch Lea 1 $729,900 1
Buffalo Loch Lea Estates 1 $769,900 75
Buffalo Longmeadow Pt 3 1 $220,000 32
Buffalo Longmeadow Village Pt 01 1 $239,000 53
Buffalo Longmeadow Village Pt I 1 $264,999 184
Buffalo Longview Sub 1 $309,900 60
Buffalo Lower Black Rock 1 $279,000 60
Buffalo Lower Ebenezer 1 $250,000 11
Buffalo Manns Plan 1 $164,900 288
Buffalo Map/nye Park 1 $449,900 72
Buffalo Maple Grove Estates 2 $307,400 33
Buffalo Mcarthur Farm 1 $139,990 1
Buffalo Meadowbrook 1 $189,900 4
Buffalo Melrose Anx 1 $159,900 30
Buffalo Mile Reserve 1 $40,000 330
Buffalo Mile Strip 3 $85,467 84
Buffalo Morningside Heights 1 $335,000 50
Buffalo New Ebenezer/vlg 1 $244,900 4
Buffalo New York State Reservatio 3 $94,933 37
Buffalo Niagara River Land Co 1 $149,900 33
Buffalo No 1 $199,999 53
Buffalo North Buffalo 1 $259,900 40
Buffalo Northwood Estates Sub 1 $379,900 96
Buffalo Oakbrook Community Pt 2 1 $407,000 88
Buffalo Oakbrook Condo 2 $218,900 96
Buffalo Ogden Core 1 $185,000 56
Buffalo Ogden Gore 3 $173,000 71
Buffalo Parish 28 $213,478 95
Buffalo Parish Tr 9 $155,278 48
Buffalo Park Club Condo 1 $159,900 30
Buffalo Park Land Associations 1 $279,000 9
Buffalo Park Lane Condo 2 $599,450 90
Buffalo Park Mdw Condo 3 $181,600 56
Buffalo Park Meadow Condo 1 $185,000 114
Buffalo Park Place Condo 1 $249,900 11
Buffalo Park Rdg Ave 1 $279,000 28
Buffalo Parker Ave 1 $399,000 37
Buffalo Parkridge Ave 1 $229,900 26
Buffalo Parkside 1 $615,000 42
Buffalo Pasquale Condo 2 $586,950 61
Buffalo Patios Condo 1 $289,900 2
Buffalo Pattons 1 $219,900 34
Buffalo Pictureland 1 $229,900 108
Buffalo Pine Rdg Heights 1 $214,000 72
Buffalo Preserve/muir Woods 3 $639,966 62
Buffalo Prospect Place Ph 2 1 $389,900 37
Buffalo Queens Landing 1 $273,900 100
Buffalo Ravenswood Sub 1 $199,000 46
Buffalo Renaissance Sub Ph 2 1 $1,425,000 59
Buffalo Richmond Avenue Land Asso 1 $315,000 60
Buffalo Ridge Terrace 1 $219,900 17
Buffalo Rivermist Dev Ph 1 1 $835,000 89
Buffalo Rivermist Dev Ph I 1 $885,000 102
Buffalo Roxbury Park Pt 02 1 $919,000 78
Buffalo Section 123 81 1 $209,900 61
Buffalo Sky Harbor 2 $69,900 62
Buffalo Snyder 2 $489,900 27
Buffalo Sourth Village Black Rock 2 $329,900 51
Buffalo South Village Black Road 1 $219,900 37
Buffalo South Vlg/black Rock 6 $268,767 38
Buffalo South Woods Estates Condo 1 $209,900 16
Buffalo Southwood Estates Condo 1 $199,900 47
Buffalo St Marys Square Condo 4 $229,500 76
Buffalo Starling Estates #1 1 $299,900 40
Buffalo Sterling Ests # 3 1 $299,000 67
Buffalo Steven Surv 1 $899,000 66
Buffalo Stevens Surv 4 $403,675 81
Buffalo Stonehenge 1 $309,900 41
Buffalo Stratton Park 1 $134,900 67
Buffalo Summit Park 02 1 $205,000 75
Buffalo Sunmist Square Condo 1 $159,000 23
Buffalo Sunset Crk Court 1 $539,900 74
Buffalo Sunset Crk Court Sub 1 $450,000 4
Buffalo The Jones 1 $159,900 10
Buffalo Third Ave Condo 1 $209,900 17
Buffalo Tivoli Garden Condo 1 $259,000 120
Buffalo Tonawanda 1 $239,900 61
Buffalo Town/amherst 2 $357,450 21
Buffalo Town/cheektowaga 3 $199,999 49
Buffalo Town/cheektowaga Sec 113 1 $169,900 24
Buffalo Town/clarence 1 $349,900 4
Buffalo Town/west Seneca 1 $409,900 38
Buffalo Townhomes/windstone Condo 1 $549,900 32
Buffalo Twinstream 1 $449,000 68
Buffalo University Add 2 $187,450 23
Buffalo University Heights 1 $245,000 5
Buffalo Valeways Ext 1 $160,000 213
Buffalo Veronica Estates 1 $639,900 18
Buffalo Versailles/amherst 2 $179,900 42
Buffalo Versailles/amherst Condo 1 $185,000 103
Buffalo Victorian Spgs 2 $194,900 61
Buffalo Victory Terrace 2 $191,200 46
Buffalo Village 1 $309,000 57
Buffalo Village/black Rock 4 $236,425 40
Buffalo Village/kenmore 2 $284,950 12
Buffalo Village/lower Ebenezer 2 $314,900 54
Buffalo Village/sloan 1 $189,900 80
Buffalo Villas/windstone Condo 2 $371,950 33
Buffalo Volland Ave Land Companys 1 $174,900 33
Buffalo Walton Woods 1 $249,900 32
Buffalo Waterfront Village Pt Ii 3 $861,000 25
Buffalo Waterloo-hubel Sub 1 $279,900 78
Buffalo Wedge Commons Condo 1 $379,900 17
Buffalo Wellington Village Condo 1 $199,900 42
Buffalo West End Condo 1 $1,125,000 109
Buffalo Westview Park 1 $289,900 35
Buffalo Westwood Acres 1 $349,900 43
Buffalo Willert Park Village Ph 1 1 $269,900 173
Buffalo Willow Rdg South Pt 2 1 $329,000 31
Buffalo Willows East 1 $349,900 46
Buffalo Willows North Pt 3 1 $519,900 73
Buffalo Wimbledon Village Ph 10 1 $219,900 45
Buffalo Wimbledon Village Ph 14 1 $159,999 61
Buffalo Wimbledon Village Ph 3 2 $199,900 57
Buffalo Wimbledon Village Ph 9 1 $229,999 24
Buffalo Winspear Ext 1 $269,000 39
Buffalo Woodpointe Run Condo 1 $359,900 42
Buffalo Woodside Land Co 1 $329,900 44
Buffalo Woodstream Farms Pt 01 1 $650,000 60
Buffalo Woodstream Farms Pt 1 1 $619,900 71

Login to My Homefinder

Pixel