Company Logo
SIGN UP LOGIN

Buffalo, NY Real Estate Subdivision Directory

Are you considering moving to a certain Buffalo, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Buffalo Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Buffalo 770 West Ferry Condo 2 $153,450 52
Buffalo 800 West Ferry Condo 3 $328,267 48
Buffalo 82 Rachel Vincent Way 1 $639,900 22
Buffalo 900 Delaware Condo 1 $249,000 82
Buffalo Abbott & Beymers Aurora S 1 $385,000 19
Buffalo Abbott Heights 1 $279,000 71
Buffalo Admirals Walk Condo 3 $381,267 99
Buffalo Allens 1 $164,000 102
Buffalo Amherst 2 $349,450 65
Buffalo Appollos Stevens 2 $409,950 15
Buffalo Appollos Stevens Surv 1 $449,900 36
Buffalo Audubon Sprucewood 1 $289,900 43
Buffalo Audubon Terrace 1 $464,900 50
Buffalo Audubon Terrace South 1 $429,000 57
Buffalo Aurora Park 1 $449,000 64
Buffalo Aurora Park 02 1 $284,900 33
Buffalo Bailey Estate 2 $159,900 46
Buffalo Bailey Estate 01 1 $190,000 29
Buffalo Beechland 1 $269,999 20
Buffalo Bernhardt Condo 1 $283,000 48
Buffalo Bird Farm 3 $171,667 239
Buffalo Black Rock 1 $389,900 1
Buffalo Black Rock South Village 1 $235,000 6
Buffalo Black Rock Village 1 $74,999 111
Buffalo Boncrest 1 $99,900 202
Buffalo Borden Mdws Pt 02 1 $349,700 57
Buffalo Boulevard Heights 1 $249,000 21
Buffalo Boulevard Land Co 1 $69,000 143
Buffalo Breakwaters Ph Two 1 $445,000 51
Buffalo Brook Run Estates 1 $395,000 16
Buffalo Brook Run Estates Pt 4 2 $337,450 37
Buffalo Brookview Condo 2 $124,450 79
Buffalo Bryant Parish Condo 2 $264,950 74
Buffalo Buffalo 19 $289,374 56
Buffalo Buffalo Creek Reserv 1 $329,900 7
Buffalo Buffalo Crk 4 $209,950 89
Buffalo Buffalo Crk Indian Reserv 11 $206,964 51
Buffalo Buffalo Crk Reseravtion 1 $210,000 5
Buffalo Buffalo Crk Reservati 1 $270,000 57
Buffalo Buffalo Crk Reservation 344 $249,509 80
Buffalo Buffalo Crk Reservations 1 $224,500 2
Buffalo Buffalo Hlnds 1 $279,000 7
Buffalo Burroughs Terrace Pt 2 1 $449,900 34
Buffalo Campus Sheridan 2 $262,400 79
Buffalo Canterbury Manor Condo 1 $214,900 83
Buffalo Carefree 1 $79,900 98
Buffalo Carriage Lane Condo 3 $322,267 49
Buffalo Cathedral Heights 1 $299,000 55
Buffalo Cathedral Heights Sub 1 $299,500 86
Buffalo Centerpointe Sub 1 $1,899,500 103
Buffalo Chapel Woods 1 $635,000 14
Buffalo Chapel Woods Pt 7 1 $699,900 162
Buffalo Chappelle Villas Condo B 1 $239,000 86
Buffalo Charter Oaks Condo 2 $159,950 19
Buffalo Chestnut Rdg Village Cond 3 $197,933 33
Buffalo Churchyards Sub 1 $174,999 19
Buffalo Chy/buffalo 1 $324,900 70
Buffalo City Centre Condo 2 $329,950 134
Buffalo City Edge Acres #1 1 $249,900 48
Buffalo City/buffalo 35 $287,294 71
Buffalo City/lackawanna 1 $229,900 28
Buffalo Clardon Heights 1 $545,000 8
Buffalo Clared 2 $294,000 54
Buffalo Clearfield Sub Pt #i 1 $309,000 29
Buffalo Clearfield Sub Pt 2 1 $390,000 56
Buffalo Clearfield Sub Pt 3 2 $459,950 29
Buffalo Cleveland Park Terrace 2 $332,250 94
Buffalo Cloister Square Condo 1 $135,000 79
Buffalo Coatesworth Pt 04 1 $269,900 50
Buffalo Cold Springs 2 $215,900 84
Buffalo Colonial Manor Condo 2 $134,900 28
Buffalo Colonial Manor Condo Bldg 1 $149,900 12
Buffalo Columbia Park 1 $448,000 9
Buffalo Colvin Estates 1 $669,900 233
Buffalo Colvin Gardens 2 $264,908 63
Buffalo Colvin Park 2 $394,950 34
Buffalo Colvin Park Map #1 1 $439,900 48
Buffalo Colvin Park Map#3 1 $415,000 30
Buffalo Colvin Park Sub Map #3 1 $299,000 28
Buffalo Colvin Pk Map #2 1 $399,999 56
Buffalo Connecticut Square 2 $188,000 53
Buffalo Copley Heights 1 $310,000 59
Buffalo Coventry Gardens Condo 2 $214,450 125
Buffalo Covin Pk Map #3 1 $409,000 47
Buffalo Cree Ton Sub Pt 1 1 $309,900 25
Buffalo Dan Troy Estates 1 $649,900 70
Buffalo Dana Heights 5 $387,540 34
Buffalo Danbury Park 1 $219,999 2
Buffalo Daniel Strickler 1 $199,000 29
Buffalo David Howard Ext 01 1 $349,900 86
Buffalo Deerhurst 1 $639,900 91
Buffalo Delavan Heights 1 $89,900 177
Buffalo Delawanda Heights 2 $257,400 64
Buffalo Delaware Heights 1 $219,900 35
Buffalo Delaware Plaza 1 $289,000 72
Buffalo Delaware Tower Condo 1 $319,900 23
Buffalo Dorchester Square Condo 1 $209,900 43
Buffalo Dover Park 02 1 $267,000 49
Buffalo Drexel Sub 1 $134,900 61
Buffalo Earlhow 1 $299,900 70
Buffalo Earlhow Sub Pt 2 1 $239,900 63
Buffalo Ebenezer Lands 31 $304,116 51
Buffalo Ebenezer Lands Sub 1 $249,900 57
Buffalo Ebenezer Lnds 1 $350,000 127
Buffalo Ebenezer Society Lands 1 $369,000 42
Buffalo Eggertsville 1 $289,000 22
Buffalo Elmwood Village 1 $339,900 68
Buffalo Emerald Gardens Ph 3 1 $419,900 19
Buffalo Emerald Gardens Ph I 1 $429,900 107
Buffalo Englewood Park 1 $239,900 44
Buffalo Erie County Clerks 1 $189,900 85
Buffalo Essex Woods 1 $689,900 7
Buffalo Evans Heights 1 $550,000 76
Buffalo Evergreen Isle Sub 2 $299,900 20
Buffalo Evergreen Lndgs Sub Ph 5 1 $647,700 76
Buffalo Executive Condo 3 $249,000 198
Buffalo Fairmount Park 2 $479,900 93
Buffalo Ferry 2 $250,950 106
Buffalo Ferry Lt 2 $112,000 121
Buffalo Forest 1 $175,000 4
Buffalo Forest Condo 1 $289,900 51
Buffalo Forest Wood East Pt Ii 1 $569,900 7
Buffalo French Quarters 1 $79,900 1
Buffalo Front Park 1 $135,000 64
Buffalo Further Distinguished 1 $320,000 13
Buffalo Genesee Investment Co 1 $129,900 135
Buffalo Georgian Village Condo 3 $171,300 69
Buffalo Goembel Ave Land Companys 1 $199,900 124
Buffalo Gore 3 $316,567 30
Buffalo Greenwood 1 $249,999 49
Buffalo Gull Landing-waterfront 1 $849,900 46
Buffalo Gull Lndg Condo 1 $899,000 111
Buffalo Haley Place Condo 1 $299,900 113
Buffalo Hamlin Park 1 $199,900 33
Buffalo Hampton Hill Villas Condo 1 $499,900 61
Buffalo Hampton South 1 $424,900 69
Buffalo Harlem Park Anx 2 $192,450 151
Buffalo Hickory Grv Condo 2 $299,900 21
Buffalo Hickory Hill Estates Cond 2 $279,950 57
Buffalo Hickory Hills Estate 1 $255,000 85
Buffalo Highland Park 1 $250,000 131
Buffalo Historic Warehouse Condo 1 $274,999 111
Buffalo Holland Land 1 $274,900 3
Buffalo Holland Land Co 12 $256,725 56
Buffalo Holland Land Company 1 $375,000 114
Buffalo Holland Land Company Surv 7 $175,414 60
Buffalo Holland Land Company's Su 280 $278,612 82
Buffalo Holland Land Companys 5 $229,940 102
Buffalo Holland Land Companys Lan 4 $262,475 45
Buffalo Holland Land Companys Sta 1 $129,900 139
Buffalo Holland Land Companys Sub 1 $412,900 81
Buffalo Holland Land Companys Sur 7 $306,100 31
Buffalo Holland Land Compnay 1 $299,900 44
Buffalo Holland Lind Cameo's Surv 1 $329,000 82
Buffalo Jone 1 $134,900 78
Buffalo Jones 72 $190,613 88
Buffalo Jones Mile Square 1 $129,900 7
Buffalo Jones Tr 17 $206,359 62
Buffalo Kenilworth Park 1 $79,000 8
Buffalo Kenmore Terrace North 1 $339,999 49
Buffalo Kensington Park 2 $191,947 52
Buffalo Kensington-bailey Add 03 1 $10,000 83
Buffalo Kingsgate Village Pt 06 1 $234,900 83
Buffalo Lake Front Commons 2 $600,000 2
Buffalo Lake Tree Village Condo 1 $185,000 27
Buffalo Lake Tree Vlg Condo 1 $169,900 88
Buffalo Lakefront Commons 1 $439,500 42
Buffalo Lamplighter Condo Bldg 17 1 $179,900 105
Buffalo Lang-field Sub 1 $229,900 82
Buffalo Late South Vlg/black Rock 2 $394,450 63
Buffalo Lehn Spg Estates 1 $399,900 25
Buffalo Lewall Park 1 $184,999 8
Buffalo Lincoln Land Co 1 $389,900 55
Buffalo Lincoln Park Village Part 2 $184,950 24
Buffalo Lincoln Park Village Pt 1 1 $284,000 37
Buffalo Lincoln Park Village Pt 4 1 $205,777 82
Buffalo Lincoln Terrace Pt 3 1 $329,000 42
Buffalo Loch Lea 1 $729,900 47
Buffalo Longmeadow Pt 3 1 $218,500 78
Buffalo Losson Green Estates 1 $314,900 27
Buffalo Lovejoy 1 $129,000 41
Buffalo Lower Ebenezer 1 $250,000 57
Buffalo Manns Plan 1 $164,900 334
Buffalo Map #2 Lang Freed Sub 1 $199,900 26
Buffalo Mayberry Estates 1 $199,000 7
Buffalo Mcarthur Farm 1 $159,900 35
Buffalo Meadowbrook 1 $189,900 50
Buffalo Melrose Anx 1 $159,900 76
Buffalo Middle Ebenezer 1 $349,900 16
Buffalo Mile Reserve 1 $310,000 14
Buffalo Mile Strip 3 $129,967 37
Buffalo Millicent Ave 1 $159,900 29
Buffalo Mineral Spg 1 $200,000 8
Buffalo Morningside 1 $470,000 23
Buffalo New Ebenezer/vlg 1 $244,900 50
Buffalo New York State Reservatio 3 $157,967 62
Buffalo Niagara River Land Co 1 $149,900 79
Buffalo Niagara River Reservation 1 $239,900 28
Buffalo North Park 1 $399,900 40
Buffalo Nottingham Village East C 1 $662,000 26
Buffalo Oakbrook 1 $234,900 13
Buffalo Oakbrook Condo 2 $214,900 82
Buffalo Ogden Core 1 $185,000 102
Buffalo Ogden Gore 3 $173,000 117
Buffalo Old Orchard 1 $439,500 14
Buffalo Orchard/blasdell 1 $199,999 6
Buffalo Paramount Park 1 $289,000 15
Buffalo Parish 31 $207,381 107
Buffalo Parish Tr 10 $138,430 77
Buffalo Park Club Condo 1 $159,900 76
Buffalo Park Land Associations 1 $279,000 55
Buffalo Park Lane Condo 1 $599,900 110
Buffalo Park Lane Court Condo 1 $169,900 36
Buffalo Park Mdw Condo 3 $168,266 81
Buffalo Park Meadow Condo 1 $185,000 160
Buffalo Park Place Condo 1 $249,900 57
Buffalo Park Rdg Ave 1 $279,000 74
Buffalo Parkridge Ave 1 $229,900 72
Buffalo Parks Edge Cottages 2 $205,000 30
Buffalo Pasquale Condo 1 $549,000 121
Buffalo Patios Condo 1 $289,900 48
Buffalo Pattons 1 $219,900 80
Buffalo Preserve/muir Woods 3 $633,266 77
Buffalo Princeton Estates 1 $514,900 26
Buffalo Prospect Place Ph 01-b 1 $414,900 40
Buffalo Renaissance Sub Ph 2 1 $1,425,000 105
Buffalo Renwood Ave 1 $269,000 9
Buffalo Rivermist Dev Ph 1 1 $835,000 135
Buffalo Rivermist Dev Ph I 1 $839,000 148
Buffalo Riverside 1 $209,000 43
Buffalo Roxbury Park Pt 02 1 $899,000 124
Buffalo Sheridan Woods Pt 03 1 $194,900 1
Buffalo Snyder 1 $379,900 69
Buffalo Snyder Court Condo 1 $129,700 34
Buffalo South Village Black Road 1 $219,900 83
Buffalo South Vlg/black Rock 6 $206,433 63
Buffalo St Marys Square Condo 5 $223,580 74
Buffalo Sterling Ests # 3 1 $299,000 113
Buffalo Stevens Surv 4 $399,900 101
Buffalo Stoneledge Condo 1 $219,500 26
Buffalo Summit Park 02 1 $205,000 121
Buffalo Summit Park District 1 $189,900 29
Buffalo Sunmist Square Condo 2 $146,400 56
Buffalo Sunset Crk Court Sub 2 $493,450 47
Buffalo The Jones 3 $167,967 22
Buffalo The Village Green 1 $489,900 12
Buffalo Third Ave Condo 3 $219,900 40
Buffalo Tivoli Garden Condo 1 $259,000 166
Buffalo Town/amherst 1 $349,900 50
Buffalo Town/cheektowaga 6 $200,800 58
Buffalo Town/cheektowaga Sec 113 1 $169,900 70
Buffalo Town/clarence 1 $695,000 20
Buffalo Town/tonawanda 4 $314,925 21
Buffalo Town/west Seneca 2 $429,900 53
Buffalo Townhomes/windstone Condo 1 $549,900 78
Buffalo Union Common Condo 1 $339,900 16
Buffalo University Add 2 $184,950 69
Buffalo University Ext 1 $164,900 42
Buffalo University Heights 1 $245,000 51
Buffalo Valeways Ext 1 $160,000 259
Buffalo Veronica Estates 1 $639,900 64
Buffalo Victorian Spgs 1 $191,000 19
Buffalo Victorian Spgs Condo Ph I 1 $209,900 22
Buffalo Victory Terrace 1 $189,900 9
Buffalo Village/black Rock 3 $310,933 89
Buffalo Village/kenmore 4 $248,700 38
Buffalo Village/lower Black Rock 1 $475,000 5
Buffalo Village/lower Ebenezer 2 $594,900 52
Buffalo Volland Ave Land Companys 1 $169,900 79
Buffalo Waterfront Village Pt 02 1 $579,000 20
Buffalo Waterfront Village Pt Ii 3 $861,000 71
Buffalo Wedge Commons Condo 1 $379,900 63
Buffalo Wedgewood Common 1 $319,900 23
Buffalo West End Condo 1 $1,050,000 28
Buffalo West End Condo Bldg #272 1 $945,000 44
Buffalo Willert Park Village Ph 1 1 $269,900 219
Buffalo Williamsburg Common Condo 1 $259,900 16
Buffalo Willow Rdg Pt 01 1 $330,000 4
Buffalo Willows East 1 $349,900 92
Buffalo Wimbledon Village Ph 10 1 $219,900 91
Buffalo Wimbledon Village Ph 14 1 $159,999 107
Buffalo Wimbledon Village Ph 15 1 $184,900 2
Buffalo Wimbledon Village Ph 9 2 $224,500 49
Buffalo Windsor Park Estates 1 $874,900 43
Buffalo Winspear Ext 1 $269,000 85
Buffalo Woodpointe Run Condo 1 $359,900 88
Buffalo Woodsedge Sub 1 $395,000 6
Buffalo Woodstream Farms 1 $1,500,000 26

Login to My Homefinder