Company Logo
SIGN UP LOGIN

Lockport, NY Real Estate Subdivision Directory

Are you considering moving to a certain Lockport, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lockport Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lockport Allen & Delude Purchase 1 $225,000 173
Lockport Badger Sub 1 $39,900 44
Lockport Bel-aire Gardens 1 $249,999 5
Lockport Bell-aire Gardens 1 $269,900 44
Lockport Carlisle Gardens 1 $334,900 25
Lockport Carlisle Gardens Rev 2 $511,950 10
Lockport Chestnut Heights 1 $284,900 11
Lockport City/lockport 7 $139,900 56
Lockport Clark Pt 02 16 $447,650 258
Lockport Clark Pt 2 1 $449,900 67
Lockport Common/lockport 2 $230,000 50
Lockport Cottage Lane Ph 02 1 $185,000 40
Lockport Fair Grounds Park 2 $212,450 58
Lockport Gothic Ledge 1 $199,000 263
Lockport Haines 1 $169,900 213
Lockport Hamilton Estates 1 $225,000 27
Lockport Harvest Rdg Ph 05 1 $474,900 31
Lockport Holland Land Co 2 $424,900 36
Lockport Holland Land Co Surv 1 $495,000 65
Lockport Holland Land Companys 13 $149,298 50
Lockport Holland Land Companys Lan 8 $205,825 49
Lockport Holland Land Companys Pur 1 $250,000 249
Lockport Holland Land Purchase 1 $199,900 200
Lockport Holland Purchase 15 $196,333 62
Lockport Howard G Roth 1 $299,900 45
Lockport Jesse P Haines 1 $139,000 76
Lockport Jesse P Haines/lockport 1 $175,000 69
Lockport Lh Nicholls 1 $145,999 41
Lockport Lincoln Park 1 $309,900 44
Lockport Lincoln Woods Sub Ph Iv P 1 $699,900 25
Lockport Lock Street 1 $109,900 12
Lockport Lockhaven 5 $556,700 98
Lockport Lockport 1 $244,000 37
Lockport Luman Nicholls 1 $179,900 2
Lockport Map/bach Heights Amd 1 $425,000 3
Lockport Mile Rreserve 1 $189,900 48
Lockport Niagara County 1 $149,900 55
Lockport North Side/ Corinthia St 1 $140,000 55
Lockport Northview Gardens 3 $232,933 34
Lockport Northview Gardens Pt 03 1 $210,000 80
Lockport Pinecrest 1 $65,000 99
Lockport Professional Office Park 1 $95,000 76
Lockport Rogers Heights 2 $212,400 45
Lockport Sec 109 1 $189,900 30
Lockport Sec 14 1 $199,900 6
Lockport Section 10912 1 $197,000 60
Lockport Section 12305 1 $229,900 48
Lockport Section 12404 1 $41,000 7
Lockport Section 9402 1 $299,900 48
Lockport Section 9403 1 $475,000 67
Lockport Section10906 1 $84,900 34
Lockport Sol Haber & Co Belle Aire 1 $199,999 40
Lockport Sunset Court 1 $20,000 323
Lockport The Woodlands 2 $83,950 89
Lockport Town/hartland 1 $239,900 51
Lockport Town/lockport 2 $187,450 30
Lockport Township 13 1 $359,900 76
Lockport Village Mfg . Home Park 1 $49,999 52
Lockport Village/lockport 2 $112,500 40
Lockport Woods Hollow 1 $539,900 174

Login to My Homefinder

Pixel