This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$169,900 Beds: 4 Baths: 1.0 Sq. Feet: 1,922 MLS ID: B1677752
$159,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,158 MLS ID: B1679864
$169,990 Beds: 2 Baths: 1.0 Sq. Feet: 1,015 MLS ID: B1676107
$174,999 Beds: 2 Baths: 1.0 Sq. Feet: 1,008 MLS ID: B1684430
$179,900 Beds: 4 Baths: 1.0 Sq. Feet: 1,360 MLS ID: B1676466
$164,900 Beds: 4 Baths: 1.0 Sq. Feet: 1,107 MLS ID: B1670642
$165,000 Beds: 4 Baths: 1.0 Sq. Feet: 1,225 MLS ID: B1684168
$149,900 Beds: 4 Baths: 1.0 Sq. Feet: 1,037 MLS ID: B1686328
$163,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,288 MLS ID: B1654764
$179,400 Beds: 4 Baths: 2.0 Sq. Feet: 1,357 MLS ID: B1663546
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: