This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$136,000 Beds: 5 Baths: 2.0 Sq. Feet: 1,643 MLS ID: B1668199
$149,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,160 MLS ID: B1669860
$149,400 Beds: 4 Baths: 1.1 Sq. Feet: 1,938 MLS ID: B1654766
$139,000 Beds: 3 Baths: 1.1 Sq. Feet: 1,056 MLS ID: B1652834
$139,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,418 MLS ID: B1666652
$159,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,342 MLS ID: B1664508
$149,900 Beds: 3 Baths: 1.1 Sq. Feet: 1,023 MLS ID: B1660521
$159,900 Beds: 3 Baths: 1.1 Sq. Feet: 1,247 MLS ID: B1664100
$159,500 Beds: 4 Baths: 1.0 Sq. Feet: 1,276 MLS ID: B1658184
$136,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,530 MLS ID: B1645799
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: