This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$240,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,320 MLS ID: B1667021
$249,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,329 MLS ID: B1658650
$229,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,275 MLS ID: B1651983
$207,000 Beds: 4 Baths: 1.1 Sq. Feet: 1,200 MLS ID: B1669294
$249,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,472 MLS ID: B1668083
$219,900 Beds: 6 Baths: 2.1 Sq. Feet: 1,737 MLS ID: B1667939
$229,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,224 MLS ID: B1665388
$240,000 Beds: 3 Baths: 1.1 Sq. Feet: 917 MLS ID: B1665626
$229,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,152 MLS ID: B1670385
$249,900 Beds: 3 Baths: 1.1 Sq. Feet: 1,102 MLS ID: B1667817
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: