This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$1,400 Beds: 2 Baths: 1.0 Sq. Feet: 5,425 MLS ID: B1677017
$1,946 Beds: 2 Baths: 1.1 Sq. Feet: 1,125 MLS ID: B1011672
$2,200 Beds: 3 Baths: 2.0 Sq. Feet: 1,370 MLS ID: B1686552
$1,500 Beds: 3 Baths: 1.0 Sq. Feet: 1,242 MLS ID: B1680589
$1,300 Beds: 3 Baths: 1.0 Sq. Feet: 2,030 MLS ID: B1682608
$1,200 Beds: 3 Baths: 1.0 Sq. Feet: 2,088 MLS ID: B1686857
$4,500 Beds: 4 Baths: 3.1 Sq. Feet: 1,982 MLS ID: B1663033
$1,300 Beds: 2 Baths: 1.0 Sq. Feet: 1,050 MLS ID: B1668563
$1,400 Beds: 3 Baths: 1.0 Sq. Feet: 2,247 MLS ID: B1678167
$1,695 Beds: 3 Baths: 1.0 Sq. Feet: 1,355 MLS ID: B1675493
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: