This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$219,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,326 MLS ID: B1666922
$185,250 Beds: 3 Baths: 1.1 Sq. Feet: 1,220 MLS ID: B1659829
$189,900 Beds: 3 Baths: 1.1 Sq. Feet: 1,319 MLS ID: B1665095
$190,000 Beds: 4 Baths: 1.1 Sq. Feet: 1,664 MLS ID: B1660188
$184,900 Beds: 4 Baths: 1.1 Sq. Feet: 1,808 MLS ID: B1666435
$219,900 Beds: 4 Baths: 1.0 Sq. Feet: 1,080 MLS ID: S1664438
$195,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,164 MLS ID: B1645470
$194,900 Beds: 5 Baths: 1.2 Sq. Feet: 1,684 MLS ID: B1669043
$219,000 Beds: 3 Baths: 1.0 Sq. Feet: 886 MLS ID: B1668135
$189,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,528 MLS ID: B1654938
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: