This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$159,988 Beds: 3 Baths: 1.0 Sq. Feet: 1,401 MLS ID: B1670450
$148,900 Beds: 4 Baths: 1.0 Sq. Feet: 1,339 MLS ID: B1652184
$164,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,248 MLS ID: B1670526
$169,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,760 MLS ID: B1669498
$150,000 Beds: 3 Baths: 1.1 Sq. Feet: 1,296 MLS ID: B1655378
$155,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,160 MLS ID: B1625008
$169,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,225 MLS ID: B1611186
$149,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,336 MLS ID: B1654003
$159,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,217 MLS ID: B1654763
$174,400 Beds: 4 Baths: 1.1 Sq. Feet: 1,618 MLS ID: B1658344
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: