Company Logo
SIGN UP LOGIN

Williamsville, NY Real Estate Subdivision Directory

Are you considering moving to a certain Williamsville, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Williamsville Subdivisions below to view real estate listings for sale in that respective Subdivision.

School District Subdivision Listings Avg Asking Price Avg Days on Market
Williamsville Altair Acres 1 $390,000 61
Williamsville Asher Crossing 1 $755,731 225
Williamsville Audubon 1 $199,900 34
Williamsville Audubon Robin Rdg Pt I 1 $319,900 36
Williamsville Audubon Sprucewood 1 $289,900 43
Williamsville Bantry Green Condo 3 $238,259 19
Williamsville Brompton Woods Condo 1 $749,900 33
Williamsville Brookshire Estates Sub 1 $599,000 63
Williamsville Buffalo Crk Reservation 1 $1,050,000 100
Williamsville Canterbury Manor Condo 1 $214,900 83
Williamsville Castlebrooke Condo A 1 $599,000 37
Williamsville Centerpointe Sub 1 $1,899,500 103
Williamsville Chapel Woods 1 $635,000 14
Williamsville Chapel Woods Pt 7 1 $699,900 162
Williamsville Charlesgate Village Ph 02 1 $195,000 13
Williamsville Charlesgate Village Ph 03 1 $224,900 88
Williamsville Charlesgate Village Ph 3 1 $239,900 9
Williamsville Clearfield Sub Pt #i 1 $309,000 29
Williamsville Clearfield Sub Pt 2 1 $390,000 56
Williamsville Clearfield Sub Pt 3 2 $459,950 29
Williamsville Coventry Gardens Condo 2 $214,450 125
Williamsville Creekwood Mdws Condo 1 $685,000 86
Williamsville Dan Troy Estates 1 $649,900 70
Williamsville Dana Heights 5 $387,540 34
Williamsville Dearborn 1 $649,900 12
Williamsville Dockside Village Sub Ph 1 1 $519,900 64
Williamsville Dorchester Square Condo 1 $209,900 43
Williamsville Evans Heights 1 $550,000 76
Williamsville Evergreens 1 $399,900 125
Williamsville Fawn Mdws 1 $450,000 63
Williamsville Forest Condo 4 $337,400 68
Williamsville Forest Edge Ph 02 Pt 03 1 $349,900 71
Williamsville Forest Edge Ph I 1 $289,900 13
Williamsville Forest Edge Ph Ii Pt I 2 $329,700 57
Williamsville Forest Rdg East 1 $599,900 62
Williamsville Forest Wood East Pt Ii 1 $569,900 7
Williamsville Fox Hunt Farms Pt 08 1 $765,000 132
Williamsville Fox Hunt Farms South Pt T 1 $650,000 29
Williamsville Foxberry Village Condo 3 $156,266 63
Williamsville Foxberry Village Condo 02 1 $199,900 104
Williamsville Foxberry Village Condo Ii 1 $199,999 19
Williamsville Foxberry Vlg Condo 1 $157,900 210
Williamsville Franklyn Heights 1 $349,900 2
Williamsville Georgian Village 1 $163,000 40
Williamsville Georgian Village Condo 3 $171,300 69
Williamsville Glen Mdws Condo 2 $799,900 16
Williamsville Glen Oaks Condo 3 $170,900 53
Williamsville Golden Gate Ph 04 Pt 02 1 $680,000 76
Williamsville Green Tree Pt V 1 $449,900 47
Williamsville Greythorne By Marrano 1 $1,175,000 127
Williamsville Greythorne By Marrano Con 1 $1,175,000 127
Williamsville Greythorne Condo 1 $895,000 72
Williamsville Haley Place Condo 1 $299,900 113
Williamsville Hampton Estate Condo 1 $870,000 83
Williamsville Hampton Estates Condo 1 $870,000 83
Williamsville Hampton Hill Villas Condo 1 $499,900 61
Williamsville Hampton South 1 $424,900 69
Williamsville Hickory Crk Sub 1 $419,900 78
Williamsville Hickory Crk Sub Ph Iii 1 $499,900 51
Williamsville Hickory Hill Estates Cond 3 $291,600 45
Williamsville Hickory Hills Estate 1 $255,000 85
Williamsville Holland Land Co 1 $589,000 22
Williamsville Holland Land Company Surv 1 $19,900 90
Williamsville Holland Land Company's Su 33 $783,767 85
Williamsville Holland Land Companys 1 $269,900 47
Williamsville Holland Land Companys Sur 3 $461,600 62
Williamsville Holland Land Compnay 1 $299,900 44
Williamsville Hollows At Loch Lea 1 $499,900 34
Williamsville Hunters Woods East Pt 02 1 $500,000 16
Williamsville Hunters Woods East Pt Ii 1 $469,000 5
Williamsville Kingsmill Estates Pt I 1 $515,000 9
Williamsville Lake Forest Sub Ph Iii 1 $699,900 91
Williamsville Lamplighter Condo Bldg 17 1 $179,900 105
Williamsville Laurel Park 1 $679,900 42
Williamsville Lehn Spg Estates 1 $399,900 25
Williamsville Lexington Square Condo 1 $509,000 82
Williamsville Loch Lea 1 $729,900 47
Williamsville Maple Woods South Sub 1 $749,900 41
Williamsville Mill Manor Condo 1 $340,000 86
Williamsville Miller's Crossing 1 $923,800 23
Williamsville Millers Crossing 1 $658,100 23
Williamsville Morningside 1 $470,000 23
Williamsville Nottingham Village East C 2 $662,000 27
Williamsville Oakbrook 1 $234,900 13
Williamsville Oakbrook Condo 3 $236,200 56
Williamsville Old Orchard 1 $439,500 14
Williamsville Park Club Condo 1 $159,900 76
Williamsville Park Place Condo 1 $249,900 57
Williamsville Parks Edge Cottages 2 $205,000 30
Williamsville Patio At Miller's Crossin 1 $683,900 89
Williamsville Patio At Millers Crossing 2 $796,538 83
Williamsville Patio's Miller's Crossing 2 $778,248 152
Williamsville Patios Condo 1 $289,900 48
Williamsville Patios Miller's Crossing 1 $818,900 89
Williamsville Preserve/muir Woods 3 $633,266 77
Williamsville Radcliffe Estates 1 $649,000 33
Williamsville Ransom Oaks Pt 01 1 $419,900 9
Williamsville Ransom Oaks Pt 01a 1 $424,900 92
Williamsville Ransom Oaks Sub Pt I 1 $494,900 111
Williamsville Regency Commons Condomini 3 $849,767 206
Williamsville Renaissance Sub Ph 2 1 $1,425,000 105
Williamsville Rolling Mdws Ph 1 1 $599,999 23
Williamsville Roxbury Park Pt 02 1 $899,000 124
Williamsville Roxbury Park Pt 3 1 $874,900 71
Williamsville Stoneledge Condo 2 $229,750 18
Williamsville Stonham Place Townhomes 3 $585,933 190
Williamsville The Village Green 2 $469,450 27
Williamsville Third Ave Condo 3 $219,900 40
Williamsville Timberlake Sub 1 $675,000 21
Williamsville Town/amherst 1 $599,900 14
Williamsville Townhomes/windstone Condo 1 $549,900 78
Williamsville Union Common Condo 1 $339,900 16
Williamsville Village/williamsville 1 $329,990 65
Williamsville Wedge Commons Condo 1 $379,900 63
Williamsville Wedgewood Common 1 $319,900 23
Williamsville Wedgewood Commons Condo 1 $359,000 29
Williamsville Wedgewood Estates 1 $450,000 72
Williamsville Wellington North Ph 02 2 $594,450 54
Williamsville Wellington Village Condo 1 $274,900 27
Williamsville Wellington Woods 3 $546,633 29
Williamsville Westgate Pt 02 1 $369,000 49
Williamsville Westgate Sub 2 $319,950 50
Williamsville Williamsburg Common Condo 3 $262,767 17
Williamsville Windsor Park Estates 1 $874,900 43
Williamsville Woodgate Village I Condo 2 $271,400 22
Williamsville Woodgate Village Ph 2 1 $315,000 44
Williamsville Woodpointe Run Condo 1 $359,900 88
Williamsville Woodsedge Sub 1 $395,000 6
Williamsville Woodstream Farms 2 $1,174,950 38
Williamsville Zent Park 1 $329,900 51

Login to My Homefinder